| Government | ||||
| Fort Bend County | Harris County | |||
| Fort Bend County Government | Harris County Government | |||
| Fort Bend Central Appraisal District | 281-344-8623 | City of Houston Government | ||
| Tax Assessor/Collector | 281-341-3700 | Harris County Appraisal District | ||
| Fort Bend Chamber of Commerce | 281- 491-0800 | Tax Assessor-Collector | ||
| Vehicle Registration / License Plates | 281-342-3411 | Vehicle Registration / License Plates | ||
| Voter Registration | Voter Registration | |||
| Utilities | ||||
| Telephone | Water Companies | |||
| Alltel (Residential Services) | 800-501-1754 | Brazoria County Fresh Water Supply Dist. #1 | 979-742-3343 | |
| Alltel (Long Distance Services) | 888-925-5835 | ECO Resources, Sugar Land | 281-240-1700 | |
| AT&T (Residential) | 800-222-0300 | Fort Bend County MUD #25 | ||
| Southwestern Bell / SBC Long Distance | 800-464-7928 | Gulf Coast Water Authority, Rosenberg | 281-232-6382 | |
| TXU Communications (Residential) | 979-793-6455 | Pecan Grove Mud, Richmond | 281-238-5000 | |
| WindStream Communications (residential) | 866-255-8356 | Richmond Public Works | 281- 342-0559 | |
| WindStream Communications (business) | 800-843-9214 | Rosenberg, City of | 832-595-3300 | |
| Houston Water Service | ||||
| Severn Trent Environmental Services | 281- 578-4200 | |||
| Cable Television | Waste Disposal | |||
| Comcast |
281-774-7222 | WCA Waste Corporation | 281-368-8397 | |
| Electric Service | Gas Service | |||
| Cirro Energy (residential) | 800-692-4776 | CenterPoint Energy |
713-659-2111 800-752-8036 |
|
| Direct Energy (residential) | 888-305-3828 | Centerpoint Energy | 281- 342-6665 | |
| Reliant Energy | 713-207-7777 | Reliant Entex Gas | 281-342-6665 | |
| TXU Energy (Residential) | 866-225-5898 | |||
|
|
||||
| To select the retail electric provider right for you, visit: | ||||
| Other Services | ||||
| Area Toll Roads | ||||
| TX Dept. of Transportation | ||||
| TX Dept. of Public Safety (license renewals) | ||||
| Houston TranStar (Transportation Mgmt., Greater Houston Region) | ||||
| Houston Metro | ||||
| Greater Houston Partnership (Relocation Packet - fee) | ||||
| Official Visitors Guide (Houston CVB) | ||||
| Other General TX Information | ||||
